Sign In | Join Free | My infospaceinc.com |
|
Color : Blue
Condition : New
Transport Package : Nude Packing
Origin : Shandong
Supply Ability : 2000
Type : Wheel Tractor
Usage : Farm Tractor, Garden Tractor, Lawn Tractor
Drive Wheel : 4WD
Emission Standard : Euro III
Fuel : Gas / Diesel
Size : Medium
Customization : Available | Customized Request
LZ450 Specification | |||||||||||||
Type | 4x2/4x4 4WD | ||||||||||||
Rated traction force(KN) | 8.5KN | ||||||||||||
Steering system | Hydraulic | ||||||||||||
Braking system | Mechanical | ||||||||||||
Engine | Model | JD495 | |||||||||||
Number of cyliner | 4 | ||||||||||||
Bore&Stroke | 95 & 105 | ||||||||||||
Displacement | 2.977 | ||||||||||||
Rated output | 35.3kW/2400r/min | ||||||||||||
Max. torque | 177.4N.m/1820rpm | ||||||||||||
Specific fuel consumption | 243g/kWh | ||||||||||||
Exterior dimension (mm) | Length(with front ballast) | 3835 | |||||||||||
Width | 1620 | ||||||||||||
Height(to the exhaust vent) | 2135 | ||||||||||||
Wheel base(mm) | 1910 | ||||||||||||
Front wheel base(mm) | 1300 | ||||||||||||
Rear wheel base(mm) | 1300 | ||||||||||||
Min. Ground clearance(Cross tie tod)(mm) | 325 | ||||||||||||
Structure weight(Kg) | 1665 | ||||||||||||
Min. Operational weight(Including shelves ballast)(kg) | 1840 | ||||||||||||
Turning radius | One side braking | 2.8±0.3 | |||||||||||
No side braking | 3.5±0.3 | ||||||||||||
Ballast weight(kg) | Front axle | 112 | |||||||||||
Rear axle | 200 | ||||||||||||
Theoretical speed (km/h) | |||||||||||||
Gears | Speed | ||||||||||||
Theoretic speed (km/h) | Working grears | F I | 2.34 | ||||||||||
F II | 3.53 | ||||||||||||
F III | 4.81 | ||||||||||||
F IV | 7.42 | ||||||||||||
F V | 10.45 | ||||||||||||
F VI | 15.16 | ||||||||||||
F VII | 20.69 | ||||||||||||
F VIII | 31.88 | ||||||||||||
R I | 3.61 | ||||||||||||
R II | 5.23 | ||||||||||||
R III | 7.14 | ||||||||||||
R IV | 11.01 |
![]() |
Luzhong 45HP 4X2/ 4X4 4WD Farm/Lawn/Garden/Large/Diesel Farm/Farming/Agricultural/Agri Tractor with ISO Images |