Sign In | Join Free | My infospaceinc.com |
|
Color : Blue
Condition : New
Transport Package : Nude Packing
Origin : Shandong
Supply Ability : 2000
Type : Wheel Tractor
Usage : Farm Tractor, Garden Tractor, Lawn Tractor
Drive Wheel : 4WD
Emission Standard : Euro III
Fuel : Gas / Diesel
Size : Medium
Customization : Available | Customized Request
LZ704 Specification | |||||||||||
Type | 4x2/4x4 4WD | ||||||||||
Basic type | 3-point links, Power steering, Dual-stage clutch PTO:540/1000, Rear tyre:14.9-30 | ||||||||||
Rated traction force (N) | 14800 | ||||||||||
Steering system | Hydraulic | ||||||||||
Braking system | Mechanical | ||||||||||
Engine | Engine | YTO4108 | |||||||||
Number of cylinder | 4 | ||||||||||
Bore&Stroke | 108 & 120 | ||||||||||
Displacement | 4.15 | ||||||||||
Max. power | 70hp/2200rpm | ||||||||||
Max. torque | 260N.m/1600rpm | ||||||||||
Specific fuel consumption | 205g/kWh | ||||||||||
Exterior dimension (mm) | Length(with front ballast) | 4052 | |||||||||
Width | 1900 | ||||||||||
Height(to the exhaust vent) | 2690 | ||||||||||
Wheel base(mm) | 2278 | ||||||||||
Front wheel base(mm) | 1455 | ||||||||||
Rear wheel base(mm) | 1510 | ||||||||||
Min. Ground clearance(Cross tie tod)(mm) | 350 | ||||||||||
Structure weight(Kg) | 2810 | ||||||||||
Min. Operational weight(Including shelves ballast)(kg) | 3010 | ||||||||||
Weight distribution(Kg) | Front axle | 1235 | |||||||||
Rear axle | 1565 | ||||||||||
Ballast weight(kg) | Front axle | 250 | |||||||||
Rear axle | 170 | ||||||||||
Theoretical speed (km/h) | |||||||||||
Gears | Speed | ||||||||||
F I | 2.76 | ||||||||||
F II | 4.89 | ||||||||||
F III | 7.87 | ||||||||||
F IV | 9.86 | ||||||||||
F V | 11.04 | ||||||||||
F VI | 19.56 | ||||||||||
F VII | 31.48 | ||||||||||
F VIII | 39.44 | ||||||||||
R I | 3.84 | ||||||||||
R II | 15.38 |
![]() |
Luzhong 70HP 4X2/ 4X4 4WD Farm/Lawn/Garden/Large/Diesel Farm/Farming/Agricultural/Agri Tractor with ISO Images |