Sign In | Join Free | My infospaceinc.com |
|
Color : Blue
Condition : New
Transport Package : Nude Packing
Origin : Shandong
Supply Ability : 2000
Type : Wheel Tractor
Usage : Farm Tractor, Garden Tractor, Lawn Tractor
Drive Wheel : 4WD
Emission Standard : Euro III
Fuel : Gas / Diesel
Size : Medium
Customization : Available | Customized Request
LZ804 Specification | |||||||||||
Type | 4x2/4x4 4WD | ||||||||||
Rated traction force (N) | 15200 | ||||||||||
Steering system | Hydraulic | ||||||||||
Braking system | Mechanical | ||||||||||
Engine | Number of cyliner | 4 | |||||||||
Bore&Stroke | 108 & 120 | ||||||||||
Displacement | 4.4 | ||||||||||
Max. torque | 280N.m/1600rpm | ||||||||||
Specific fuel consumption | 205g/kWh | ||||||||||
Exterior dimension (mm) | Length(with front ballast) | 4090 | |||||||||
Width | 1900 | ||||||||||
Height(to the exhaust vent) | 2690 | ||||||||||
Wheel base(mm) | 2316 | ||||||||||
Front wheel base(mm) | 1455 | ||||||||||
Rear wheel base(mm) | 1520 | ||||||||||
Min. Ground clearance(Cross tie tod)(mm) | 350 | ||||||||||
Structure weight(Kg) | 2940 | ||||||||||
Min. Operational weight(Including shelves ballast)(kg) | 2940 | ||||||||||
Weight distribution(Kg) | Front axle | 1300 | |||||||||
Rear axle | 1630 | ||||||||||
Ballast weight(kg) | Front axle | 250 | |||||||||
Rear axle | 170 | ||||||||||
Theoretical speed (km/h) | |||||||||||
Gears | Speed | ||||||||||
F I | 3.04 | ||||||||||
F II | 4.07 | ||||||||||
F III | 6.45 | ||||||||||
F IV | 8.68 | ||||||||||
F V | 12.14 | ||||||||||
F VI | 16.26 | ||||||||||
F VII | 25.8 | ||||||||||
F VIII | 34.71 | ||||||||||
R I | 3.44 | ||||||||||
R II | 13.76 |
![]() |
Luzhong 80HP 4X2/ 4X4 4WD Farm/Lawn/Garden/Large/Diesel Farm/Farming/Agricultural/Agri Tractor with ISO Images |