Sign In | Join Free | My infospaceinc.com |
|
Color : Blue
Condition : New
Transport Package : Nude Packing
Origin : Shandong
Supply Ability : 2000
Type : Wheel Tractor
Usage : Farm Tractor, Garden Tractor, Lawn Tractor
Drive Wheel : 4WD
Emission Standard : Euro III
Fuel : Gas / Diesel
Size : Medium
Customization : Available | Customized Request
Model | LZ404 | LZ454 | LZ484 | LZ504 | LZ524 | LZ554 | ||
Type | 4WD Wheeled Type | |||||||
Dimensions of Tractor(mm) | Length (to front ballast) | 3835 | 3872 | 3847 | ||||
Width | 1620 | 1750 | 1750 | |||||
Height (to the exhaust vent) | 2220 | 2135 | 2130 | 2130 | ||||
Tread | Front Wheel | 1280 | 1250 | |||||
Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | |||||||
Axle Base | 2030 | 2010 | 2073 | |||||
Min.Ground Clearance | 325 | |||||||
Structure weight (kg) | 1665 | 1734 | 1790 | |||||
Ballast weight (kg) | Front ballast | 140 | 168 | |||||
Rear ballast | 200 | 300 | ||||||
Rated traction force (N) | 11000 | 11300 | 11400 | 11500 | 11600 | 11800 | ||
Engine | Model | 3105/490 | 495 | 495/498 | 498/4100 | 4100 | 4105 | |
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 29.4 | 33 | 35.2 | 36.7 | 38.2 | 40.4 | ||
Rated speed (r/min) | 2400 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 8.3-20 | ||||||
Rear Wheel | 12.4-28 | |||||||
Clutch | Dual-stage clutch | |||||||
Steering | power steering | |||||||
Transmission Type | 8+2 or 8+8 with shuttle gearshift or (8+2)×2 with creeper shift | |||||||
Suspension Type | 3-point links | |||||||
PTO | Type and Rev | Semi-independent Type 540/1000 | ||||||
Spline Size | F35 Rectangle Spline with 6 teeth |
Model | LZ400 | LZ450 | LZ480 | LZ500 | LZ520 | LZ550 | ||
Type | 2WD Wheeled Type | |||||||
Dimensions of Tractor(mm) | Length(With front ballast) | 3835 | 3880 | 3855 | ||||
Width | 1620 | 1750 | 1750 | |||||
Height(to the exhaust vent) | 2135 | 2210 | 2130 | |||||
Tread | Front Wheel | 1300 or 1200~1500 Adjusted | ||||||
Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | |||||||
Axle Base | 1910 | 1994 | 2081 | |||||
Min.Ground Clearance | 410 | 400 | ||||||
(kg) Structure weight | 1665 | 1734 | 1790 | |||||
Ballast weight (kg) | Front ballast | 112 | 140 | |||||
Rear ballast | 100 | 200 | ||||||
Rated traction force (N) | 8300 | 8500 | 8700 | 8800 | 8900 | 9500 | ||
Engine | Model | 3105/490 | 495 | 495/498 | 498/4100 | 4100 | 4105 | |
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 29.4 | 33 | 35.2 | 36.7 | 38.2 | 40.4 | ||
Rated speed (r/min) | 2400 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 6.00-16 | ||||||
Rear Wheel | 12.4-28 | |||||||
Clutch | Dual-stage clutch | |||||||
Steering | power steering | |||||||
Transmission Type | 8+2 or 8+8 with shuttle gearshift or (8+2)×2 with creeper shift | |||||||
Suspension Type | 3-point links | |||||||
Suspension Type | Type and Rev | Semi-independent Type 540/1000 | ||||||
PTO | Spline Size | F35 Rectangle Spline with 6 teeth |
![]() |
Luzhong 40--55HP 4X2/ 4X4 4WD Farm/Lawn/Garden/Large/Diesel Farm/Farming/Agricultural/Agri Tractor with ISO Images |